<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Sweet &#187; Business</title>
	<atom:link href="http://andysweet.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://andysweet.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Job Hunting vs. Job Pitching</title>
		<link>http://andysweet.com/2010/08/job-hunting-vs-job-pitchin/</link>
		<comments>http://andysweet.com/2010/08/job-hunting-vs-job-pitchin/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:40:46 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andysweet.com/?p=197</guid>
		<description><![CDATA[I want to continue my thoughts from the last post about making the extra effort to market your product and separate yourself from your competition by retelling the story of a childhood friend&#8217;s father. I&#8217;ll start out by telling you that my friend&#8217;s father was an extremely intelligent and successful businessman.  He owned several businesses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2010%2F08%2Fjob-hunting-vs-job-pitchin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2010%2F08%2Fjob-hunting-vs-job-pitchin%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I want to continue my thoughts from the last post about making the extra effort to market your product and separate yourself from your competition by retelling the story of a childhood friend&#8217;s father.</p>
<p>I&#8217;ll start out by telling you that my friend&#8217;s father was an extremely intelligent and successful businessman.  He owned several businesses and had amassed great wealth already by the time his son and I were in school together.  He told me his story once and I never forgot it.</p>
<p>When my friend&#8217;s father (I&#8217;ll call him Tony) was just about to finish up business school, he (like all his classmates) needed to find work.  Rather than pound the pavement and knock on doors asking for work with some big business, Tony targeted one business in particular.  He didn&#8217;t go through the want ads.  He didn&#8217;t search for available positions he could fill.  What he did was research the company,  come up with an idea for them that they weren&#8217;t currently doing and build the business model on how they could implement it and what the expected return would be.  They liked the idea and hired him to fulfill it.</p>
<p>I contrast that with what is the norm today for so many people trying to find a job.  Today,  companies advertise their positions on sites like Monster.com and they are deluged with resumes of people looking for work.  Some are just resume blasts and some have targeted cover letters.  But they all still come in surrounded by competition.  Is this really the best way to find a job?  Lining up with all the rest just hoping to buck the odds and get picked?</p>
<p>That&#8217;s why I named this post &#8216;Job Hunting vs. Job Pitching&#8217;.  Job Hunters are hoping to find somewhere to land.  Job Pitchers bring clearly defined value to the table and make it an easier hire.</p>
<p>Particularly in the current economy where employers are less inclined to take risk, Job Pitchers make the argument that they are a good investment.  And what happens if your idea for them is wrong?  What if there&#8217;s some wrinkle to their business that isn&#8217;t public knowledge that prevents them from being able to capitalize on your idea?  Well, you&#8217;ve still shown deep thought and consideration about how you can help the company, which is leaps and bounds above the rest of your competition.  You&#8217;ve shown that that they are the company you want to work for and not just trying to find a job somewhere (anywhere!).</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2010/08/job-hunting-vs-job-pitchin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marketing is Marketing is Marketing</title>
		<link>http://andysweet.com/2010/08/marketing-is-marketing-is-marketing/</link>
		<comments>http://andysweet.com/2010/08/marketing-is-marketing-is-marketing/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:13:08 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andysweet.com/?p=188</guid>
		<description><![CDATA[Several years ago, I worked in the music industry.  In college I was a concert promoter both for my school as well as a local club and occasional parties.  After college, I worked as a talent agent booking punk and ska bands like Blink 182, Reel Big Fish, the Skatalites and the Toasters into colleges [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2010%2F08%2Fmarketing-is-marketing-is-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2010%2F08%2Fmarketing-is-marketing-is-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Several years ago, I worked in the music industry.  In college I was a concert promoter both for my school as well as a local club and occasional parties.  After college, I worked as a talent agent booking punk and ska bands like Blink 182, Reel Big Fish, the Skatalites and the Toasters into colleges across the country.  As a result, I would talk with a lot of bands that were trying to work their way up the ranks into record label deals and agencies such as the one I worked for.</p>
<p>I remember one band in particular that asked me for advice on how they should go about things and if I could help them out.  In reality, I was so junior level that I had to struggle to get my phone calls returned, but at that point I was the closest &#8216;in&#8217; they had.  My advice to them was to forget about trying to get the record label deal.  They&#8217;d most likely end up getting stiffed in the deal and only make a dime for every CD sold if they even got promoted by their own label.  For every big band you hear about, there are tons of &#8216;signed&#8217; bands that just twist in the wind and break up.</p>
<p>I advised them to tour, and by tour I meant starting with a small local circuit getting on stage wherever they could and hitting the same areas every 2 to 3 months, each time gradually expanding the distance of the circuit.  They would gradually develop a fanatical fanbase and most bands make their money not on the CD sales in the stores but rather on the merchandise they sell at their shows.  In short, slog it out, pay your dues and earn the following.  Develop a strong following and ultimately your precious labels will be competing to pick you up and give you a better deal because you&#8217;ve got a proven product.  They didn&#8217;t like my suggestions.</p>
<p>Recently, we sold our house in Boston and moved to Grand Rapids to be closer to family.  In preparation to sell the house, we did all the research necessary to come up with a fair price for the market.  We got a storage space and moved about 2/3 of our stuff out and &#8216;staged&#8217; it.  Also, we built a website that provided pictures, house details, information about local schools and shopping and its Walk Score and finally timed the open house to meet peak home buying season.  In a similar scenario, our neighbors put their house on the market because they wanted to move to another city also to be closer to family.  The difference was that they put the house on the market in January, overpriced the asking price, took very few pictures (mostly of the neighbors houses to show the quality of the neighborhood) and didn&#8217;t promote their open house at all.  Guess whose house sold on the first day and whose house has yet to sell?</p>
<p>The point is this: it doesn&#8217;t matter if you are promoting your band, selling your house or trying to sell an e-book online, market it well and you will sell.  Determine your audience, build it well, price it fairly, promote it well and it WILL sell.  Yes it takes work, but it&#8217;s really not that hard to make yourself stand out among your competition because few people are willing to do the work to make it happen.</p>
<p>And  that band never toured, never signed a deal and never went anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2010/08/marketing-is-marketing-is-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organic vs. PPC &#8211; A Search Engine&#8217;s Priority Dilemma</title>
		<link>http://andysweet.com/2010/06/organic-vs-ppc-a-search-engines-priority-dilemma/</link>
		<comments>http://andysweet.com/2010/06/organic-vs-ppc-a-search-engines-priority-dilemma/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:36:32 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://andysweet.com/?p=181</guid>
		<description><![CDATA[Right now (as of June 2) there is a conversation ongoing at Webmaster World about the declining value of a #1 organic search ranking.  The argument is that the #1 position doesn&#8217;t attract as much traffic as it used to (on Google in particular) because of the way that Google has placed ads and added [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2010%2F06%2Forganic-vs-ppc-a-search-engines-priority-dilemma%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2010%2F06%2Forganic-vs-ppc-a-search-engines-priority-dilemma%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Right now (as of June 2) there is a conversation ongoing at <a href="http://www.webmasterworld.com/google/4140943.htm" target="_blank">Webmaster World</a> about the declining value of a #1 organic search ranking.  The argument is that the #1 position doesn&#8217;t attract as much traffic as it used to (on Google in particular) because of the way that Google has placed ads and added ad sitelinks, etc&#8230; all around the top of the page.  Not surprisingly there is much bellyaching by the SEO community many of whom have staked their pitch to clients on the claim that 75% of people skip over the ads and go straight to organic.</p>
<p>I have been labeled a PPC guy before, but that&#8217;s not quite accurate.  I&#8217;m just lazy and cautious.  I go for the most income for the least amount of effort and risk.  If that result can be achieved through organic listings, so be it.  However, that&#8217;s rarely the case in more competitive spaces.  And while dramatic algorithm shifts are less likely today than they were a <a href="http://www.webworkshop.net/florida-update.html" target="_blank">few years ago</a>, I prefer not to put myself and the expense of my time at risk.</p>
<p>Besides, if you really think about it, does Google REALLY want you to get a #1 ranking?  Sure, there&#8217;s the whole &#8216;user experience&#8217; spiel from them and it&#8217;s true, to a certain extent.  If they delivered total junk results, they&#8217;d go the way of Alta Vista, Lycos, Alltheweb, etc&#8230;.  But they do walk a fine line with wanting to deliver quality results organically (where they make no money from the clicks) versus driving the visitor to the paid listings.  Their stock share price doesn&#8217;t rise and fall by organic click-thrus.  Of COURSE Google wants people to click on the ads and not the organic.  But can they really be considered ads anymore?</p>
<p>Google has dealt with this tightrope walk by implementing the Quality Score on paid search, an algorithm that works similar to the organic algorithm.  The most relevant ads/landing pages show higher.  There are other benefits as well, like lower average cost per click.  Quality Score has been around for a couple of years and Google is always improving/refining.   Through this Quality Score refinement Google is making the paid listings just as, if not more, relevant as the organic listings.</p>
<p>I think what Google is doing is making the organic results supplementary to the paid listings with no decline in the sacred &#8216;user experience&#8217;.</p>
<p>Does this make me sound like a PPC &#8216;homer&#8217;?  I prefer to think of it as walking with the wind at my back instead of in my face.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2010/06/organic-vs-ppc-a-search-engines-priority-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It SOUNDS Awesome&#8230;.</title>
		<link>http://andysweet.com/2008/11/it-sounds-awesome/</link>
		<comments>http://andysweet.com/2008/11/it-sounds-awesome/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:26:20 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/11/20/it-sounds-awesome/</guid>
		<description><![CDATA[I bet this would be really cool if it weren&#8217;t created by Yahoo&#8230; http://apt.yahoo.com/index.php]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F11%2Fit-sounds-awesome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F11%2Fit-sounds-awesome%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I bet this would be really cool if it weren&#8217;t created by Yahoo&#8230;</p>
<p><a href="http://apt.yahoo.com/index.php" target="_blank">http://apt.yahoo.com/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/11/it-sounds-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Giveaway Competition</title>
		<link>http://andysweet.com/2008/09/domain-giveaway-competition/</link>
		<comments>http://andysweet.com/2008/09/domain-giveaway-competition/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:50:59 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/09/10/domain-giveaway-competition/</guid>
		<description><![CDATA[As many of you know, my work is focused on gathering and monetizing traffic. At its root, that&#8217;s pretty much what EVERYBODY who does business on the web does whether they describe it that way or not. There are so many ways to accomplish this and I&#8217;ve addressed a few of the ways here. One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F09%2Fdomain-giveaway-competition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F09%2Fdomain-giveaway-competition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you know, my work is focused on gathering and monetizing traffic.  At its root, that&#8217;s pretty much what EVERYBODY who does business on the web does whether they describe it that way or not.  There are so many ways to accomplish this and I&#8217;ve addressed a few of the ways here.  </p>
<p>One person I&#8217;ve had lengthy conversations with about traffic generation possibilities is Chris Brooks.  He&#8217;s written some <a href="http://andysweet.com/2008/04/18/chris-brooks-reply-to-the-single-site-multi-site-debate/">very insightful comments</a> on this blog.</p>
<p>Recently, he told me a competition he&#8217;s having as a means to learn more ways to monetize his domain portfolio.  We&#8217;ve talked about parking and direct navigation, development for search engine rankings, domain sales&#8230;. Is there any other way to make money from domains?  That&#8217;s what his competition is about and he&#8217;s going to give 5 of his generic .com domains to anyone that has alternative ideas.</p>
<p>Personally, I think he&#8217;s already come up with a fourth way&#8230;</p>
<p>1. Park<br />2. Develop<br />3. Sell<br /><b>4. Barter/Giveaway</b> &#8211; if parked, these domains might clear their annual registration fee but even if they do, it won&#8217;t be by much.  There are so many ways to invest that $8 to achieve a better ROI than pure parking.  Development is an option but if you don&#8217;t know anything about the subject you&#8217;ll have to invest time and possibly money to make it pop.  You could sell, but I think the market is so flooded with domain sales forums and auctions that unless you&#8217;ve got a strong network or know someone to whom this domain would make sense, you&#8217;re probably going to have a hard time.</p>
<p>But who would turn down a FREE domain?  In exchange, you stand to get some new nuggets of information that can help you with the monetization of the rest of your portfolio as well as possibly giving you new ideas for your business and that information may be worth MUCH more than you&#8217;d get from parking or sales.</p>
<p><a target="_blank" href="http://whistlefish.blogspot.com/2008/09/giving-away-5-commercial-generic-com.html">Check out his domain competition. </a></p>
<p>Good luck to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/09/domain-giveaway-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal Recognition</title>
		<link>http://andysweet.com/2008/05/goal-recognition/</link>
		<comments>http://andysweet.com/2008/05/goal-recognition/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:44:19 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/05/12/goal-recognition/</guid>
		<description><![CDATA[Frequently you hear athletes, successful business people, etc&#8230; saying, &#8220;You can accomplish anything if you set your mind to it&#8221; or some similar variation of goal achievement. I find that a lot of people (myself included) frequently just lack the goal. Yes, if you have a clear vision of your goal, it&#8217;s a lot easier [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F05%2Fgoal-recognition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F05%2Fgoal-recognition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Frequently you hear athletes, successful business people, etc&#8230; saying, &#8220;You can accomplish anything if you set your mind to it&#8221; or some similar variation of goal achievement.  I find that a lot of people (myself included) frequently just lack the goal.  Yes, if you have a clear vision of your goal, it&#8217;s a lot easier to figure out how to get there.</p>
<p>I&#8217;ve been fortunate to work closely with some very, very successful people.  Truly game changing visionaries.  Wherever they go, their reputation precedes them.  Their bio&#8217;s tout about how early on, long before anyone else they saw an opportunity and charged full speed ahead.  What I&#8217;ve found in talking with them candidly is that often is not completely accurate.  I&#8217;ve learned that they didn&#8217;t necessarily know what they were stumbling on and luck was a large part of their success.  Where they are today wasn&#8217;t a goal back then.  </p>
<p>That&#8217;s good news for those of us who fret about not seeing the master plan today.  As long as you&#8217;re out there making yourself open to opportunity, you have a good chance of something coming your way.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/05/goal-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Call: You show me yours and I&#039;ll&#8230;. hey, look over there! Isn&#039;t that Elvis???</title>
		<link>http://andysweet.com/2008/04/transparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis/</link>
		<comments>http://andysweet.com/2008/04/transparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:52:00 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/04/01/transparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis/</guid>
		<description><![CDATA[Everybody is calling for more transparency. Domainers say the parking companies and the PPC ad networks need to be more transparent. The advertisers pull their hair out because it seems that every ad network and publisher goes out of their way to obfuscate data for the sole purpose of driving bid prices up. Yahoo&#8217;s Panama [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F04%2Ftransparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F04%2Ftransparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everybody is calling for more transparency.  Domainers say the parking companies and the PPC ad networks need to be more transparent.  The advertisers pull their hair out because it seems that every ad network and publisher goes out of their way to obfuscate data for the sole purpose of driving bid prices up.  Yahoo&#8217;s Panama was supposed to be the savior for them, right?  That program was going to increase revenue for Yahoo and it wasn&#8217;t by opening up the ad network to more exposure.  And the PPC networks want to put conversion tracking on advertiser sites so they can get an idea of the cost per conversion.</p>
<p>EVERYBODY wants the OTHER guy to be transparent!  Yet, nobody wants to let anybody else know their business.  After all, it&#8217;s in those secrets where you maximize profitability.  Gordon Gecko hates transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/04/transparency-call-you-show-me-yours-and-ill-hey-look-over-there-isnt-that-elvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#039;s Shine</title>
		<link>http://andysweet.com/2008/03/yahoos-shine/</link>
		<comments>http://andysweet.com/2008/03/yahoos-shine/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:50:16 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/03/31/yahoos-shine/</guid>
		<description><![CDATA[So, Yahoo created a new portal/channel/whatever focused on women age 25-54. It&#8217;s called Shine. You can reach it at shine.yahoo.com. But not Shine.com Let me get this straight&#8230;. You pick some abstract word as a title. Hey, I give you props for not going after something like Fasnozzle. Good job there. But why Shine? Anyway, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F03%2Fyahoos-shine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F03%2Fyahoos-shine%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, Yahoo created a new portal/channel/whatever focused on women age 25-54.  It&#8217;s called Shine.  You can reach it at shine.yahoo.com.</p>
<p>But not Shine.com</p>
<p>Let me get this straight&#8230;. You pick some abstract word as a title.  Hey, I give you props for not going after something like Fasnozzle.  Good job there.  But why Shine?  Anyway, so that&#8217;s it.  But you pick a term that you don&#8217;t even own the domain for?  Really???</p>
<p>I shake my head in complete disbelief.</p>
<p>Here&#8217;s the news link &#8211; http://blogs.pcworld.com/staffblog/archives/006722.html</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/03/yahoos-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing off the Incestu-Bloggers</title>
		<link>http://andysweet.com/2008/02/killing-off-the-incestu-bloggers/</link>
		<comments>http://andysweet.com/2008/02/killing-off-the-incestu-bloggers/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:38:30 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/02/05/killing-off-the-incestu-bloggers/</guid>
		<description><![CDATA[One thing that drives me crazy about industry blogs is that there are so many people saying the exact same thing over and over again.  You can usually find one person will post something of interest and then 100 or so other people who subscribe to that original blog will post pretty much the same [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F02%2Fkilling-off-the-incestu-bloggers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F02%2Fkilling-off-the-incestu-bloggers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One thing that drives me crazy about industry blogs is that there are so many people saying the exact same thing over and over again.  You can usually find one person will post something of interest and then 100 or so other people who subscribe to that original blog will post pretty much the same thing.  Why??? Why do you do this?  If you follow certain industries, then you have a bunch of industry blogs in your reader.  Inevitably you end up with 101 posts about 1 thing.  It&#8217;s just so circular because the people that read the blog with the unoriginal post and just wrote about it on their blog just also saw it on all the other blogs.</p>
<p>So, industry bloggy blogger guy, if you get the urge to regurge what you&#8217;ve read on someone else&#8217;s industry blog thinking you&#8217;re going to enlighten new people and get credit for being such an original thinker&#8230;. just stop.</p>
<p>I try to prevent topic overlap with my blogroll to spare people.  If I catch it happening, I merely pull out the source that seems to be the follower.  My roll changes fairly regularly as I move up the chain to credible forward thinkers.</p>
<p>I try not repost stuff that you can just as easily read somewhere else.  It may result in me not following the &#8216;post every day&#8217; mantra, but what I do post I try to make original.</p>
<p>Sorry, guess I&#8217;m still just grumpy about the Pats.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/02/killing-off-the-incestu-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing and a General State of Distrust</title>
		<link>http://andysweet.com/2008/01/internet-marketing-and-a-general-state-of-distrust/</link>
		<comments>http://andysweet.com/2008/01/internet-marketing-and-a-general-state-of-distrust/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 01:13:33 +0000</pubDate>
		<dc:creator>Andy Sweet</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://andysweet.com/2008/01/04/internet-marketing-and-a-general-state-of-distrust/</guid>
		<description><![CDATA[Having been involved in internet marketing since 1997, I&#8217;ve traveled far and wide online and participated in many different communities and forums as I learn different facets of the trade. There&#8217;s always one general common theme: the other guy is cheating! On search engine forums you read a lot about how Yahoo and Google (mostly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fandysweet.com%2F2008%2F01%2Finternet-marketing-and-a-general-state-of-distrust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fandysweet.com%2F2008%2F01%2Finternet-marketing-and-a-general-state-of-distrust%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Having been involved in internet marketing since 1997, I&#8217;ve traveled far and wide online and participated in many different communities and forums as I learn different facets of the trade.  There&#8217;s always one general common theme: the other guy is cheating!</p>
<p>On search engine forums you read a lot about how Yahoo and Google (mostly Yahoo) are cheating advertisers out of their PPC dollars by allowing rampant click fraud through their distribution network.</p>
<p>On domainer boards, you can always find people challenging the parking companies because they&#8217;re either having their accounts terminated or the parking company is fudging the numbers and keeping an ever-growing share for themselves.  Or it&#8217;s Yahoo and Google who are keeping the share.</p>
<p>On affiliate marketing focused discussion boards you can find lots of posts about how various affiliate programs screw affiliates paying paltry commissions or by letting them run up huge commissions and then terminating the account right before it&#8217;s time to pay the affiliate but also divulging some of the shady methods in which they go about generating traffic and making sales which means the affiliate program managers need to pay small commissions to hedge against all the junk that comes their way.</p>
<p>Put it all together and what do you get?  A general state of distrust.  It&#8217;s the <em>OTHER </em>guy that&#8217;s always doing the cheating!  Kind of sad, really.  Makes the internet look sleazy and unprofessional.  But, when you have such a low barrier to entry, you attract all types.</p>
]]></content:encoded>
			<wfw:commentRss>http://andysweet.com/2008/01/internet-marketing-and-a-general-state-of-distrust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

